Sue's Fall 2026 Test Season
Schedules & Results
Upcoming games and results for all divisions in the active season

Upcoming games and results for all divisions in the active season

U7 / U8 / U6 β’ male
Scores are not recorded for this age group.
| Date | Time | Home | Away | Field | Score |
|---|---|---|---|---|---|
| Sat, Sep 12 | 10:00 AM | MFA GR 19B Black | U7 COED NUSC | Brewer Park #7 test | β |
| Sat, Sep 12 | 1:00 PM | Midwest United FC 18 Silver | Midwest United FC 19 White | MSA Fieldhouse 5N 4v4 | β |
| Sat, Sep 12 | 5:00 PM | WM Galaxy 2018B Black | Alliance FC 19 | Cal-Plex 4v4 | β |
| Sun, Sep 13 | 8:00 AM | WM Galaxy 2018B Black | MFA GR 19B Black | Cal-Plex 4v4 | β |
| Sun, Sep 13 | 3:00 PM | Midwest United FC 18 Silver | Alliance FC 19 | MSA Fieldhouse 5N 4v4 | β |
| Sun, Sep 13 | 4:00 PM | Midwest United FC 19 White | U7 COED NUSC | MSA Fieldhouse 5N 4v4 | β |
| Sat, Sep 19 | 10:00 AM | Alliance FC 19 | WM Galaxy 2018B Black | Brewer Park #7 test | β |
| Sat, Sep 19 | 1:00 PM | Midwest United FC 18 Silver | U7 COED NUSC | MSA Fieldhouse 5N 4v4 | β |
| Sat, Sep 19 | 2:00 PM | Midwest United FC 19 White | MFA GR 19B Black | MSA Fieldhouse 5N 4v4 | β |
| Sun, Sep 20 | 3:00 PM | Midwest United FC 18 Silver | MFA GR 19B Black | MSA Fieldhouse 5N 4v4 | β |
| Sun, Sep 20 | 4:00 PM | WM Galaxy 2018B Black | U7 COED NUSC | Cal-Plex 4v4 | β |
| Sun, Sep 20 | 4:00 PM | Midwest United FC 19 White | Alliance FC 19 | MSA Fieldhouse 5N 4v4 | β |
| Sat, Sep 26 | 10:00 AM | Alliance FC 19 | MFA GR 19B Black | Brewer Park #7 test | β |
| Sat, Sep 26 | 11:30 AM | U7 COED NUSC | Midwest United FC 19 White | Brewer Park #7 test | β |
| Sat, Sep 26 | 12:00 PM | WM Galaxy 2018B Black | Midwest United FC 18 Silver | Cal-Plex 4v4 | β |
| Sun, Sep 27 | 9:00 AM | Alliance FC 19 | Midwest United FC 18 Silver | Brewer Park #7 test | β |
| Sun, Sep 27 | 3:00 PM | Midwest United FC 19 White | WM Galaxy 2018B Black | MSA Fieldhouse 5N 4v4 | β |
| Sat, Oct 3 | 10:00 AM | Alliance FC 19 | Midwest United FC 19 White | Brewer Park #7 test | β |
| Sat, Oct 3 | 11:30 AM | U7 COED NUSC | Midwest United FC 18 Silver | Brewer Park #7 test | β |
| Sat, Oct 3 | 1:00 PM | MFA GR 19B Black | WM Galaxy 2018B Black | Brewer Park #7 test | β |
| Sun, Oct 4 | 9:00 AM | U7 COED NUSC | WM Galaxy 2018B Black | Brewer Park #7 test | β |
| Sun, Oct 4 | 10:30 AM | MFA GR 19B Black | Midwest United FC 18 Silver | Brewer Park #7 test | β |
| Sat, Oct 10 | 10:00 AM | U7 COED NUSC | Alliance FC 19 | Brewer Park #7 test | β |
| Sat, Oct 10 | 11:30 AM | MFA GR 19B Black | Midwest United FC 19 White | Brewer Park #7 test | β |
U10 β’ male
| Date | Time | Home | Away | Field | Score |
|---|---|---|---|---|---|
| Sat, Sep 12 | 9:00 AM | PASS FC 2016B Orange | Hornets 2016B - Rovers | Northview 9v9 | β |
| Sat, Sep 12 | 1:00 PM | Knights 2014B - Rovers | WM Galaxy 2015B Grey | Kroc Center 1 South 7v7 | β |
| Sat, Sep 12 | 5:30 PM | Midwest United SCOR 16 Grey | PASS FC 2016B - White | Meadowridge #4 7v7 South | β |
| Sun, Sep 13 | 10:00 AM | Knights 2014B - Rovers | Hornets 2016B - Rovers | Kroc Center 1 South 7v7 | β |
| Sun, Sep 13 | 5:30 PM | Midwest United SCOR 16 Grey | WM Galaxy 2015B Grey | Meadowridge #4 7v7 South | β |
| Sun, Sep 13 | 6:00 PM | MFA 616 16B Green | PASS FC 2016B - White | MSA Fieldhouse #3S 9v9 | 2 β 2 |
| Sat, Sep 19 | 9:00 AM | PASS FC 2016B Orange | PASS FC 2016B - White | Northview 9v9 | β |
| Sat, Sep 19 | 1:00 PM | Knights 2014B - Rovers | MFA 616 16B Green | Kroc Center 1 South 7v7 | β |
| Sat, Sep 19 | 5:30 PM | Midwest United SCOR 16 Grey | PASS FC 2016B Orange | Meadowridge #4 7v7 South | β |
| Sat, Sep 19 | 5:30 PM | WM Galaxy 2015B Grey | PASS FC 2016B - White | Cal-Plex #7W 9v9 | β |
| Sun, Sep 20 | 9:00 AM | PASS FC 2016B - White | Knights 2014B - Rovers | Northview 9v9 | 2 β 3 |
| Sun, Sep 20 | 10:00 AM | Hornets 2016B - Rovers | WM Galaxy 2015B Grey | Kroc Center 1 South 7v7 | 4 β 2 |
| Sun, Sep 20 | 5:30 PM | Midwest United SCOR 16 Grey | MFA 616 16B Green | Meadowridge #4 7v7 South | β |
| Sat, Sep 26 | 11:30 AM | WM Galaxy 2015B Grey | Knights 2014B - Rovers | Cal-Plex #7W 9v9 | β |
| Sat, Sep 26 | 6:00 PM | MFA 616 16B Green | PASS FC 2016B Orange | MSA Fieldhouse #3S 9v9 | 3 β 1 |
| Sun, Sep 27 | 8:30 AM | WM Galaxy 2015B Grey | MFA 616 16B Green | Cal-Plex #7W 9v9 | β |
| Sun, Sep 27 | 9:00 AM | PASS FC 2016B - White | Midwest United SCOR 16 Grey | Northview 9v9 | β |
| Sun, Sep 27 | 10:00 AM | Hornets 2016B - Rovers | Knights 2014B - Rovers | Kroc Center 1 South 7v7 | 1 β 4 |
| Sat, Oct 3 | 9:00 AM | PASS FC 2016B - White | Hornets 2016B - Rovers | Northview 9v9 | β |
| Sat, Oct 3 | 2:30 PM | WM Galaxy 2015B Grey | PASS FC 2016B Orange | Cal-Plex #7W 9v9 | β |
| Sat, Oct 3 | 6:00 PM | MFA 616 16B Green | Midwest United SCOR 16 Grey | MSA Fieldhouse #3S 9v9 | β |
| Sun, Oct 4 | 9:00 AM | PASS FC 2016B - White | WM Galaxy 2015B Grey | Northview 9v9 | β |
| Sun, Oct 4 | 10:00 AM | Hornets 2016B - Rovers | PASS FC 2016B Orange | Kroc Center 1 South 7v7 | 3 β 5 |
| Sat, Oct 10 | 9:00 AM | PASS FC 2016B Orange | MFA 616 16B Green | Northview 9v9 | β |
| Sat, Oct 10 | 4:00 PM | Knights 2014B - Rovers | Midwest United SCOR 16 Grey | Kroc Center 1 South 7v7 | β |
| Sun, Oct 11 | 9:00 AM | PASS FC 2016B Orange | Knights 2014B - Rovers | Northview 9v9 | β |
| Sun, Oct 11 | 6:00 PM | MFA 616 16B Green | Hornets 2016B - Rovers | MSA Fieldhouse #3S 9v9 | 1 β 4 |
| Sat, Oct 17 | 1:20 PM | Hornets 2016B - Rovers | Midwest United SCOR 16 Grey | MSA Fieldhouse #4 7v7 | β |
U15 / U16 β’ female
| Date | Time | Home | Away | Field | Score |
|---|---|---|---|---|---|
| Sat, Sep 12 | 9:00 AM | USA 09G Red | USA 09G White | USA Soccer Club field 3 | β |
| Sat, Sep 12 | 5:00 PM | CASSA 10G Red | West Coast United 09/10G RP | West Michigan Premier Field #1 | β |
| Sat, Sep 12 | 7:00 PM | AYSO United GEO 10G White | Rapids FC 10G Green | Special Olympics 11v11 Turf | β |
| Sun, Sep 13 | 10:30 AM | Rapids FC 10G Green | USA 09G White | MSA Fieldhouse #1 Rapids | β |
| Sun, Sep 13 | 11:00 AM | USA 09G Red | West Coast United 09/10G RP | USA Soccer Club field 3 | β |
| Sun, Sep 13 | 7:00 PM | AYSO United GEO 10G White | CASSA 10G Red | Special Olympics 11v11 Turf | β |
| Sat, Sep 19 | 9:00 AM | USA 09G Red | CASSA 10G Red | USA Soccer Club field 3 | β |
| Sat, Sep 19 | 7:00 PM | AYSO United GEO 10G White | USA 09G White | Special Olympics 11v11 Turf | β |
| Sun, Sep 20 | 2:00 PM | USA 09G White | USA 09G Red | USA Soccer Club Field #1 | β |
| Sun, Sep 20 | 7:00 PM | AYSO United GEO 10G White | West Coast United 09/10G RP | Special Olympics 11v11 Turf | β |
| Sat, Sep 26 | 9:00 AM | USA 09G Red | AYSO United GEO 10G White | USA Soccer Club field 3 | β |
| Sat, Sep 26 | 12:30 PM | USA 09G White | CASSA 10G Red | USA Soccer Club Field #1 | β |
| Sat, Sep 26 | 5:00 PM | West Coast United 09/10G RP | Rapids FC 10G Green | Reeths-Puffer MS 11v11 A | β |
| Sun, Sep 27 | 10:30 AM | Rapids FC 10G Green | CASSA 10G Red | MSA Fieldhouse #1 Rapids | β |
| Sun, Sep 27 | 2:00 PM | USA 09G White | AYSO United GEO 10G White | USA Soccer Club Field #1 | β |
| Sun, Sep 27 | 5:00 PM | West Coast United 09/10G RP | USA 09G Red | Reeths-Puffer MS 11v11 A | β |
| Sat, Oct 3 | 5:00 PM | West Coast United 09/10G RP | AYSO United GEO 10G White | Reeths-Puffer MS 11v11 A | β |
| Sat, Oct 3 | 5:00 PM | CASSA 10G Red | Rapids FC 10G Green | West Michigan Premier Field #1 | β |
| Sun, Oct 4 | 5:00 PM | West Coast United 09/10G RP | USA 09G White | Reeths-Puffer MS 11v11 A | β |
| Sat, Oct 10 | 5:00 PM | CASSA 10G Red | AYSO United GEO 10G White | West Michigan Premier Field #1 | β |
| Sun, Oct 11 | 10:30 AM | Rapids FC 10G Green | West Coast United 09/10G RP | MSA Fieldhouse #1 Rapids | β |
| Sat, Oct 17 | 5:00 PM | CASSA 10G Red | USA 09G Red | West Michigan Premier Field #1 | β |
| Sun, Oct 25 | 10:30 AM | Rapids FC 10G Green | USA 09G Red | MSA Fieldhouse #1 Rapids | β |
| Sun, Nov 8 | 2:00 PM | USA 09G White | Rapids FC 10G Green | USA Soccer Club Field #1 | β |
U17 / U18 / U19 β’ female
| Date | Time | Home | Away | Field | Score |
|---|---|---|---|---|---|
| Sat, Sep 12 | 8:30 AM | USA 07G Red | MFA NS 07G Volt | USA Soccer Club Field #1 | β |
| Sat, Sep 12 | 11:00 AM | MFA Revolution GR 07/08G Black | Rapids FC 07G Green | MFA Revolution Field #1 | β |
| Sat, Sep 12 | 5:00 PM | West Coast United U17-U19G -RP | MFA Revolution NS 08G White | Reeths-Puffer MS 11v11 A | β |
| Sat, Sep 12 | 6:00 PM | AYSO United GEO HS Girls Blue | AYSO United GEO HS Girls | AYSO United ADA Field #1 | β |
| Sun, Sep 13 | 2:00 PM | USA 07G Red | Rapids FC 07G Green | USA Soccer Club Field #1 | β |
| Sun, Sep 13 | 5:00 PM | West Coast United U17-U19G -RP | MFA Revolution GR 07/08G Black | Reeths-Puffer MS 11v11 A | β |
| Sun, Sep 13 | 5:00 PM | MFA Revolution NS 08G White | AYSO United GEO HS Girls | Norton Shores Complex 3 11v11 | β |
| Sat, Sep 19 | 10:00 AM | AYSO United GEO HS Girls Blue | MFA NS 07G Volt | AYSO United ADA Field #1 | β |
| Sat, Sep 19 | 11:00 AM | MFA Revolution GR 07/08G Black | AYSO United GEO HS Girls | MFA Revolution Field #1 | β |
| Sat, Sep 19 | 5:00 PM | West Coast United U17-U19G -RP | USA 07G Red | Reeths-Puffer MS 11v11 A | β |
| Sun, Sep 20 | 5:00 PM | West Coast United U17-U19G -RP | AYSO United GEO HS Girls Blue | Reeths-Puffer MS 11v11 A | β |
| Sun, Sep 20 | 5:00 PM | MFA Revolution NS 08G White | USA 07G Red | Norton Shores Complex 3 11v11 | β |
| Sat, Sep 26 | 10:00 AM | AYSO United GEO HS Girls | Rapids FC 07G Green | AYSO United ADA Field #1 | β |
| Sat, Sep 26 | 10:30 AM | USA 07G Red | MFA Revolution GR 07/08G Black | USA Soccer Club Field #1 | β |
| Sat, Sep 26 | 11:00 AM | MFA NS 07G Volt | West Coast United U17-U19G -RP | MFA Revolution Field #1 | β |
| Sat, Sep 26 | 5:00 PM | MFA Revolution NS 08G White | AYSO United GEO HS Girls Blue | Norton Shores Complex 3 11v11 | β |
| Sun, Sep 27 | 12:00 PM | USA 07G Red | AYSO United GEO HS Girls Blue | USA Soccer Club Field #1 | β |
| Sun, Sep 27 | 5:00 PM | MFA Revolution NS 08G White | West Coast United U17-U19G -RP | Norton Shores Complex 3 11v11 | β |
| Sat, Oct 3 | 10:00 AM | AYSO United GEO HS Girls Blue | Rapids FC 07G Green | AYSO United ADA Field #1 | β |
| Sat, Oct 3 | 11:00 AM | MFA Revolution GR 07/08G Black | MFA Revolution NS 08G White | MFA Revolution Field #1 | β |
| Sat, Oct 3 | 2:00 PM | MFA NS 07G Volt | USA 07G Red | MFA Revolution Field #1 | β |
| Sun, Oct 4 | 10:30 AM | Rapids FC 07G Green | West Coast United U17-U19G -RP | MSA Fieldhouse #1 Rapids | β |
| Sat, Oct 10 | 11:00 AM | MFA Revolution GR 07/08G Black | AYSO United GEO HS Girls Blue | MFA Revolution Field #1 | β |
| Sat, Oct 10 | 2:00 PM | AYSO United GEO HS Girls | USA 07G Red | AYSO United ADA Field #1 | β |
| Sat, Oct 17 | 10:00 AM | AYSO United GEO HS Girls Blue | MFA Revolution GR 07/08G Black | AYSO United ADA Field #1 | 2 β 1 |
| Sat, Oct 17 | 12:00 PM | AYSO United GEO HS Girls | MFA NS 07G Volt | AYSO United ADA Field #1 | β |
| Sun, Oct 18 | 10:30 AM | Rapids FC 07G Green | MFA Revolution NS 08G White | MSA Fieldhouse #1 Rapids | β |
| Sat, Oct 24 | 11:00 AM | MFA NS 07G Volt | MFA Revolution GR 07/08G Black | MFA Revolution Field #1 | β |
| Sun, Oct 25 | 8:45 AM | Rapids FC 07G Green | AYSO United GEO HS Girls | MSA Fieldhouse #1 Rapids | β |
| Sat, Oct 31 | 11:00 AM | MFA NS 07G Volt | MFA Revolution NS 08G White | MFA Revolution Field #1 | β |
| Sun, Nov 1 | 10:30 AM | Rapids FC 07G Green | MFA NS 07G Volt | MSA Fieldhouse #1 Rapids | β |
| Sat, Nov 7 | 6:00 PM | AYSO United GEO HS Girls | West Coast United U17-U19G -RP | AYSO United ADA Field #1 | β |